Flipslide World Record!

8.5 seconds by LuisTheCuber | proof

Runners-up

(maximum one video per person / YouTube channel; ties go to earlier submission)

  1. 8.5 seconds by Walpang | proof
  2. 8.5 seconds by Dillon Johnson | proof
  3. 8.6 seconds by Enzo Pro Game | proof
  4. 8.8 seconds by Gian Oneil | proof
  5. 11.1 seconds by Exoskeleton | proof
  6. 11.8 seconds by Fire05 | proof
  7. 12 seconds by ManPerson | proof
  8. 12.5 seconds by Hot Wing | proof
  9. 13.4 seconds by kegman0002 | proof
  10. 14.1 seconds by Colvin Davis | proof
  11. 14.2 seconds by Ben DeVille | proof
  12. 14.4 seconds by Bubble Buddy | proof
  13. 14.4 seconds by MrPuppyGamer21 | proof
  14. 14.5 seconds by Huon | proof
  15. 15.6 seconds by CA1EB | proof
  16. 14.8 seconds by Elias good | proof
  17. 14.9 seconds by Desktoptrain649 | proof
  18. 15.1 seconds by Dion Channel | proof
  19. 15.1 seconds by WVFFLE stuffos | proof
  20. 15.2 seconds by - Wormotron - | proof
  21. 15.2 seconds by Logan Moehrig | proof
  22. 15.4 seconds by Molly Stern | proof
  23. 15.8 seconds by Jordon Norris | proof
  24. 16.4 seconds by Charlie | proof
  25. 16.4 seconds by Remy | proof
  26. 16.5 seconds by Tranman64 | proof
  27. 16.6 seconds by Luke | proof
  28. 16.6 seconds by Alex Hawkins | proof
  29. 17.2 seconds by ZRKING7 | proof
  30. 17.2 seconds by The flipslide | proof
  31. 17.4 seconds by Tiny Jewels | proof
  32. 17.5 seconds by YipYip | proof
  33. 17.7 seconds by Nathan | proof
  34. 17.7 seconds by Mark K. | proof
  35. 17.8 seconds by the superballers 360 | proof
  36. 17.8 seconds by Fowa king | proof
  37. 18.2 seconds by Travis B | proof
  38. 18.2 seconds by insook kim | proof
  39. 18.3 seconds by Music's Edge | proof
  40. 18.3 seconds by Kyle Boucher | proof
  41. 18.3 seconds by Barn Iguana | proof
  42. 18.4 seconds by hyjinx28 | proof
  43. 18.6 seconds by Smiley Kyleigh | proof
  44. 18.7 seconds by Sonic plush2009 | proof
  45. 18.8 seconds by Logan | proof
  46. 19.7 seconds by Theunderground | proof
  47. 20.2 seconds by Sami Elghandour | proof
  48. 21 seconds by Jared Jones | proof
  49. 21.8 seconds by Mark Hanusa | proof
  50. 22.5 seconds by Peng Ge | proof
  51. 22.7 seconds by H Perm | proof
  52. 23.6 seconds by Jordon Norris | proof
  53. 23.8 seconds by paninibread1020 [Roblox] | proof
  54. 24.6 seconds by that bottle flip | proof
  55. 24.8 seconds by joshlovesiphone | proof
  56. 25.5 seconds by AR Animates But I Like Photon Bee Better | proof
  57. 25.8 seconds by Pirate Queen Pickle | proof
  58. 26.7 seconds by FB CATCHY | proof
  59. 26.8 seconds by RustyRook | proof
  60. 26.9 seconds by Kingbopit | proof
  61. 27.4 seconds by Lydia | proof
  62. 29.3 seconds by TheTrueImmortalEgg | proof
  63. 29.4 seconds by Pearl's Legions | proof
  64. 29.7 seconds by Wheel | proof
  65. 29.9 seconds by speed won | proof

Have a fast time? Let us know!

Note: submissions under 10 seconds require a full video of the accomplishment

Want to receive updates on fast times? Sign up!